KAYAKING & RAFTING

NFC X – Main Event Full Results

Products You May Like

Events

Published on juin 19th, 2022 |
by Kayak Session https://www.kayaksession.com/img-current-issue/upload-your-video.png

It was a day of surprises (or maybe not…) at the 2022 North Fork Championship finals – aka the Main Event. When everyone was seeing Nouria Newman and Dane Jackson taking the champion’s belt, it was Hayden Voorhees and Jenny Chrimes both cleaning up the battle field with sick runs, who stood up on the podium with winning times.

WOMEN FINALS
Place Name Bib R1 Total Time R2 Total Time Fastest Round
1 Jennifer Chrimes 1006 04:09,9 02:13,8 02:13,8
2 Darby McAdams 1003 02:40,2 04:50,5 02:40,2
3 Sage Donnelly 1001 02:56,4 02:42,4 02:42,4
4 Natalie Anderson 1002 03:37,7 02:44,4 02:44,4
5 Nouria Newman 1004 02:56,9 04:02,0 02:56,9
6 Darcy Gaechter 1005 03:29,1 05:01,2 03:29,1
MEN FINALS
Place Name Bib R1 Total Time R2 Total Time Fastest Round
1 Hayden Voorhees 6 01:28,1 01:32,6 01:28,1
2 Dane Jackson 1 01:30,1 02:44,5 01:30,1
3 Kaelin Friedenson 17 01:30,3 01:31,4 01:30,3
4 Kilian Ivelic 13 01:31,5 01:33,1 01:31,5
5 Owen Doyle 16 01:33,2 01:33,2 01:33,2
6 Tad Dennis 4 03:27,7 01:33,2 01:33,2
7 Isaac Hull 12 01:34,0 02:35,7 01:34,0
8 Alec Voorhees 2 02:29,7 01:34,5 01:34,5
9 Wyatt Doyle 21 01:37,2 01:45,7 01:37,2
10 Pedro Astorga 7 01:38,8 01:41,1 01:38,8
11 Holt Mcwhirt 8 01:39,2 02:25,8 01:39,2
12 Antonio Reinoso 101 02:32,7 01:41,7 01:41,7
13 Dave Fusilli 109 01:42,5 02:37,1 01:42,5
14 Bernie Engleman 11 01:43,0 02:27,2 01:43,0
15 Andi Brunner 19 02:31,2 01:44,7 01:44,7
16 Nate Foster 108 05:19,8 01:46,3 01:46,3
17 Phillip mitchel 110 01:47,7 04:35,8 01:47,7
18 Todd Wells 14 01:52,3 02:46,8 01:52,3
19 Kalob Grady 5 01:55,3 01:52,7 01:52,7
20 Geoff Calhoun 102 02:33,6 02:24,5 02:24,5
21 Carson Lindsay 10 02:24,8 02:31,9 02:24,8
22 Johnny Chase 20 02:32,6 02:34,4 02:32,6
23 Luke Landino 104 02:32,7 03:38,1 02:32,7
24 Cole Moore 9 02:34,0 02:35,9 02:34,0
25 Galen Volckhausen 18 03:29,3 02:37,0 02:37,0
26 Joe Morley 15 03:24,1 03:21,7 03:21,7
27 Zach McFarland 105 03:31,7 03:23,0 03:23,0
28 Will Grubb 106 03:32,3 04:18,4 03:32,3
29 Kiah Schaepe 103 04:18,0 05:56,5 04:18,0
30 Wes Dixon 107 04:26,1 04:19,0 04:19,0

>>>More info on NFC X, the 2022 North Fork Championship

Tags: , , ,


Products You May Like

Leave a Reply

Your email address will not be published. Required fields are marked *