Products You May Like
The latest zendesk update has just been released from Spartan Race concerning prize money. In prior years, every race had prize money attached to all distances. In a recent interview with Spartan, they informed us that moving forward, there were going to be some changes.
In this video, we learned that Spartan was moving some cash towards a higher elite series payout and travel money for the new “tiered pro system”
Today, Spartan Race posted a list of the races where cash is still available. If a race distance is not listed here and is not part of the North American Elite Series, then it does not have an elite wave. The list of races covers all regions and includes distances from Stadion to Ultra.
In 2022 we will be removing the Elite heat from select Spartan events.
While we are reducing the amount of Elite heats in 2022, the prize money from those events will go towards increasing both the individual and overall prizes for the brand new North American Elite series, compared to the prior year’s elite series. We will also be providing “non cash” prize packages for the overall 2022 USNS Age Group series, which is a brand new offering from Spartan.
The following events will pay $500 for First, $300 for Second, and $200 for Third for both the Elite Male and Female competitors.
*This list is up to date as of 1/24/2022 and is subject to change.
Race | Sat. Date | Saturday | Sun. Date | Sunday | |
SOCAL 1 | 1/29/22 | Super | 1/30/22 | Sprint | |
ARIZONA | 2/26/22 | Super | 2/27/22 | Sprint | |
JACKSONVILLE | 2/26/22 | Super | 2/27/22 | Sprint | |
ATLANTA | 3/19/22 | Super | 3/20/22 | Sprint | |
SAN ANTONIO | 3/26/22 | Super | 3/27/22 | Sprint | |
SAN DIEGO | 4/2/22 | Sprint | |||
CITI FIELD | 4/9/22 | Stadion | |||
PALM BEACHES | 4/23/22 | Sprint | |||
TRI-STATE NJ 1 | 4/30/22 | Beast | |||
MONTANA TRIFECTA | 5/7/22 | Ultra | 5/8/22 | Super | |
WASHINGTON DC STADIUM | 5/21/22 | Stadion | |||
MONTEREY | 6/4/22 | Super | 6/5/22 | Sprint | |
TRI-STATE NY | 6/11/22 | Sprint | |||
AT&T STADIUM | 6/18/22 | Stadion | |||
PALMERTON | 7/9/22 | Super | 7/10/22 | Sprint | |
MICHIGAN | 7/16/22 | Super | 7/17/22 | Sprint | |
LOS ANGELES STADIUM | 7/23/22 | Stadion | |||
ASHEVILLE | 7/30/22 | Super | 7/31/22 | Sprint | |
NEW ENGLAND | 8/13/22 | Super | 8/14/22 | Sprint | |
VERMONT | 9/10/22 | Beast | 9/11/22 | Sprint | |
MIDWEST (CHICAGO) | 9/17/22 | Beast | 9/18/22 | Sprint | |
TRI-STATE NJ 2 TRIFECTA | 10/1/22 | Ultra | 10/2/22 | Super | |
DALLAS | 10/22/22 | Beast | 10/23/22 | Sprint | |
SAN JOSE | 11/12/22 | Super | 11/13/22 | Sprint | |
BOSTON STADIUM | 11/12/22 | Stadion | |||
CAROLINAS | 11/19/22 | Beast | 11/20/22 | Sprint | |
LOS ANGELES | 12/10/22 | Sprint |
Matt B. Davis
is the host of the Obstacle Racing Media Podcast and the author of “Down and Dirty-The Essential Training Guide for Obstacle Races and Mud Runs”. He is also the only (known) #wafflehouseelite obstacle racer.